1. | frar | brother | 1. | schi | yes | 1. | |||||||
2. | sour | sister | 2. | na | no | 2. | |||||||
3. | figl | son | 3. | per plaschair | please | 3. | Incler | To understand | |||||
4. | figlia | daughter | 4. | grazcha | thank you | 4. | |||||||
5. | bap | father | 5. | ||||||||||
6. | mamma | mother | 1. | dumengia | Sunday | 6. | Eu sa | I know | |||||
2. | lüneschdi | Monday | 7. | Eu nu sa | I don’t know | ||||||||
1. | prümavaira | spring | 3. | mardi | Tuesday | ||||||||
2. | stà | summer | 4. | marcurdi | Wednesday | 1. | eu sun | I am | |||||
3. | utuon | autumn | 5. | gövgia | Thursday | 2. | tü est | you are (informal) | |||||
4. | inviern | winter | 6. | venderdi | Friday | els / ellas sun | you are (formal) | ||||||
7. | sanda | Saturday | 3. | el es | he is | ||||||||
1. | chavagl | horse | ella es | she is | |||||||||
2. | chan | dog | 1. | cità | town | ||||||||
3. | giat | cat | 2. | cumün | village | 1. | nus eschan | we are | |||||
4. | vacha | cow | 3. | via | street | 2. | vus eschat | you are (informal) | |||||
5. | tor | bull | 4. | plazza | square | Els/Ellas sun | you are (formal) | ||||||
6. | püerch | pig | 5. | punt | bridge | 3. | els sun | they are (masc.) | |||||
7. | besch | sheep | 6. | chasa | house | ellas sun | they are (fem.) | ||||||
8. | luf | wolf | 7. | üert | garden | ||||||||
9. | mür | mouse | 8. | baselgia | church | ||||||||
10. | utschè | bird | 9. | scoula | school | 1. | ün, üna | one (m., f.) | |||||
11. | ocha | goose | 10. | staziun | station | 2. | duos | two | |||||
12. | pesch | fish | 3. | trais | three | ||||||||
4. | quatter | four | |||||||||||
1. | pan | bread | 1. | nair | black | 5. | tschinch | five | |||||
2. | apple | 2. | alb | white | 6. | ses | six | ||||||
3. | nusch | nut | 3. | blau | blue | 7. | set | seven | |||||
4. | sal | salt | 4. | verd | green | 8. | ot | eight | |||||
5. | paiver | pepper | 5. | gelg | yellow | 9. | nouv | nine | |||||
6. | meil | honey | 6. | cotschen | red | 10. | desch | ten | |||||
7. | lat | milk | 11. | ündesch | eleven | ||||||||
8. | painch | butter | 1. | vair | to see | 12. | dudesch | twelve | |||||
9. | chaschöl | cheese | 2. | dudir | to hear | 13. | traidesch | thirteen | |||||
10. | aua | water | 3. | mangiar | to eat | 20. | vainch | twenty | |||||
11. | vin | wine | 4. | baiver | to drink | 30. | trenta | thirty | |||||
12. | biera | beer | 5. | chantar | to sing | 100. | tschient | a hundred | |||||
1. | muntagna, piz | mountain | 1. | nom | name | 1. | man | hand | |||||
2. | mar | sea | 2. | scriver | to write | 2. | pè | foot | |||||
3. | lai | lake | 3. | cudesch | book | 3. | cour | heart | |||||
4. | flüm | river | 4. | tschantschar | to speak | 4. | sang | blood | |||||
5. | vegl | old | 5. | di | day | 5. | cheu | head | |||||
6. | nouv | new | 6. | not | night | 6. | ögl | eye | |||||
7. | barcha | ship | 7. | eivna | week | 7. | uraglia | ear | |||||
8. | tren | train | 8. | mais | month | 8. | daint | tooth | |||||
9. | autobus | bus | 9. | on | year | 9. | chavels | hair | |||||
10. | port | harbor | 10. | e, ed | and | 10. | durmir | to sleep | |||||
1. | schner | January | 7. | lügl | July | 1. | sulai | sun | |||||
2. | favrer | February | 8. | avuost | August | 2. | glüna | moon | |||||
3. | marz | March | 9. | settember | September | 3. | staila | star | |||||
4. | avrigl | April | 10. | october | October | 4. | vent | wind | |||||
5. | mai | May | 11. | november | November | 5. | plövgia | rain | |||||
6. | gün | June | 12. | december | December | 6. | naiv | snow | |||||
7. | glatsch | ice | |||||||||||
1. | fraid | cold | 1. | chod | hot | 8. | fö | fire | |||||
2. | pitschen | small | 2. | grond | large | 9. | crap | stone | |||||
3. | stigl | thin | 3. | gross | thick | 10. | argient | silver | |||||
4. | asch | sour | 4. | dutsch | sweet | ||||||||
1. | bocca | mouth | 1. | dar | to give | 1. | suord, luord | deaf | |||||
2. | lengua | tongue | 2. | cumprar | to buy | 2. | chafuol | deep | |||||
3. | pled | word | 3. | sezzer | to sit | 3. | plain | full | |||||
4. | lingua | language | 4. | leger | to read | 4. | giuven | young | |||||
5. | flur | flower | 5. | faira | market | 5. | bun | good | |||||
6. | savun | soap | 6. | porta | door | 6. | rai | king |
Lower Engadine Romansch |
as in | is pronounced | as in UK English | |
ai | saira | i | mine | |
au | plaun | ai | plain | |
c | cour, civil | c, ts | cool, cats | |
ch | chavagna, spech | ch | channel, speech | |
-d | fraid | -t | fright | |
ge-, gi-, gö-, gü- | giat, manger | j | just | |
gl | figl | ly | tell you | |
gn | chavagna | gn | Italian Bologna | |
gu | guardar | gw | Gwendolen | |
h- | hom | [silent] | honour | |
ö | ögl | u | fur | |
qu | quatter | qu | quarter | |
r | rouda | r trilled | Italian ravioli | |
s | savair | s | sand | |
vowel + s + vowel | chasa | z | maze | |
sch | maschun | si | vision | |
s-ch | s-chela | shch | rash choice | |
tsch | tschinch | ch | chin | |
u | cumpagn | u | full | |
ü | glüsch | u, ü | in French lune or German Tür between doom and deem |
|
v | vegl | v | very | |
z | Zernez | ts | cats |
My wife's websites:
Meaning of Life
Bits
I wanted to share with you why I think Christianity is such a great religion. A person who lives to 70 has a life of 613,200 hours. Christianity promises that the next life will be in ideal surroundings with friendly, happy people. There will be perfect health and no crime. Of course you’re free to reject it.
Isn’t it worth, though, spending at least part of one of your 613,200 hours just checking it out. Then if you reject it, at least you’ll have made an informed decision. Is it just possible that your world view could be wrong and Christianity might actually be true? Where would that leave you if you choose to turn down the offer of eternal life?
These are some of my wife's thoughts and ideas:
Back